Cabras Marine Corporation (CMC) was fortunate to continue Ship Repair & Maintenance Operations in 2020 notwithstanding the challenges of COVID-19. CMC’s personnel adapted to the necessary health measures to mitigate the potential risk of exposure to the virus and continue operations efficiently. Highlighted below is a brief synopsis of repair and maintenance work that CMC performed:
PROJECT | START | END | TOTAL DAYS |
BARGE GADAO REPAIRS | 18-Dec | 18-Jan | 43 |
USNS SALVOR JAN 2020 VRA | 11-Jan | 28-Jan | 24 |
MKVI 78PB1206 JAN 2020 EMERGENT CMAV | 13-Jan | 28-Feb | 48 |
USNS RAPPAHANNOCK JAN 2020 MTA | 7-Feb | 16-Mar | 93 |
USNS SALVOR LIFERAFT CERTIFICATION | 13-Apr | 23-Apr | 10 |
FCB 20-005 ACCOM LADDER INSTALL AND TEST | 7-Oct-19 | 27-Oct-19 | 243 |
BEAVER BOAT 2 – SHAFT AND PACKING GLAND ASSEMBLY | 3-Mar-20 | 31-Mar-20 | 107 |
USCG WASHINGTON | 21-Jan-20 | 16-Mar-20 | 160 |
USNS MILLINOCKET JULY 2020 VRA | 24-Jul-20 | 14-Aug-20 | 38 |
USS GABRIELLE GIFFORDS – LCS 10 | 5-Aug-20 | 20-Aug-20 | 15 |
LIFTING OF USCG KISKA | 2-Nov-20 | 5-Nov-20 | 3 |
USS FRANK CABLE MARCH 2020 VRA | 29-Jun-20 | 6-Nov-20 | 130 |
DZSP21 PRESSURE DIGGER 3756 | 5-Nov-20 | 10-Nov-20 | 5 |
SOPHIA – LONGITUDINAL BULKHEAD REPAIR | 22-Nov-20 | 22-Nov-20 | 1 |
LABOR SUPPORT FOR MCDEAN | 4-Nov-20 | 27-Nov-20 | 23 |
USS FRANK CABLE NOVEMBER VRA | 1-Oct-20 | 11-Dec-20 | 71 |
USNS MILLINOCKET DEC 2020 VRA | 1-Dec-20 | 22-Dec-20 | 21 |




