Vessel Specs
General Information | |
Year Built | 1981/1994 |
Classification | ABS / USCG |
Builder | Rysco |
Flag | USA |
Official Number | 643471 |
Speed – Max | 12 Knots |
Consumption | 2400 GPD |
Dimensions | |
Length | 185 feet |
Beam | 40 feet |
Depth | 14 feet |
Draft Loaded | 12.5 feet |
Gross Tonnage | 260 GRT; 704 ITC |
Net Tonnage | 177 NRT; 211 ITC |
Machinery | |
Main Engines | (2) Cat D399 |
Horsepower | 2250 BHP |
Generators | (2) 210KW Cat 3406 |
Bow Thrusters | Cat 3406 |
Capacities | |
Fuel Capacity | Smatco DADT‐170 Double Drum |
Potable Water | 150000 lbs |
Deck Space | 2400 feet of 2″ Abs Tow wire |
Deck Load | Haaglunds Hydraulic with 250 Feet of 7.5 inch Circ. Plasma |
Accommodations | |
Certified to carry | 10+ Crew |
Staterooms | 7 |
Berths | 17 |
HVAC | Yes |
Navigation | |
Radars | (2) Furuno 1525D |
VHF | (2) |
SSB | (1) SEA 222 |
Fathometer | (1) Furuno FCV-581 |
GPS | (2) |
Sat Phone / Email | Iridium |