Vessel Specs
| General Information | |
| Year Built | 1981/1994 |
| Classification | ABS / USCG |
| Builder | Rysco |
| Flag | USA |
| Official Number | 643471 |
| Speed – Max | 12 Knots |
| Consumption | 2400 GPD |
Dimensions | |
| Length | 174.9feet |
| Beam | 40.2 feet |
| Depth | 9.9 feet |
| Draft Loaded | 12.5 feet |
| Gross Tonnage | 260 GRT; 704 ITC |
| Net Tonnage | 177 NRT; 211 ITC |
Machinery | |
| Main Engines | (2) Cat D399 |
| Horsepower | 2250 BHP |
| Generators | (2) 210KW Cat 3406 |
| Bow Thrusters | Cat 3406 |
| Capacities | |
| Fuel Capacity | 91,600 gallons @ 95% |
| Potable Water | 58,340 gallons @ 98% |
| Deck Space | 125 x 32 feet |
| Deck Load | 420 long tons |
Accommodations | |
| Certified to carry | 12+ Crew |
| Staterooms | 7 |
| Berths | 23 |
| HVAC | Yes |
Navigation | |
| Radars | (2) Furuno 1525D |
| VHF | (1) Icom M324G / (1) Icom M330G |
| SSB | (1) SEA 222 |
| Fathometer | (1) Furuno FCV-581 |
| GPS | (1) Furuno GP-170 / (1) Furuno GP-31 |
| GMDSS | Full Suite |
| KVH TracNet H60 System | Integrated satellite, cellular, and Wi-Fi technology with automatic network switching |