Principle Particulars
Call Sign | VNW4621 |
IMO Number | 9226310 |
Year Built | 2000 |
Length (ft) | 91.2 |
Breadth (ft) | 29.8 |
Depth (ft) | 13.7 |
Gross Tonnage | 257 |
Net Tonnage | 77 |
Speed | 12 Knots (max) |
Bollard Pull | 43.1 Tons |
Main Engine | 2 x 1176 kw Niigata 6L25HX. 2 x Niigata ZP21 2m diameter thrusters. |
Generator | 2 x Perkins 1006T 809kw, 380V 50Hz. |
Deck Machinery
Towing Hook | One (1) Mampaey towing hook of 40T S.W.L. fitted aft of the deck house on the upper deck, and provided with pneumatic remote release in the wheelhouse and local quick release able to be operated at maximum load. |
Aft Towing Winch | Electro-hydraulic driven from the same hydraulic unit as the forward windlass/winch. |
Maker | Zicom |
Drum Capacity | 220m x 12 inches circumference PP rope. |
Pull | 5ft at 25 m/min |
Brake | 100 tons Clutch Dogged type (hydraulically pneumatically operatored) |
Warping Heads | Both ends |
Navigational & Communicational Equipment
Radar, Echo Sounder, VHF Radio, HF Radio, GPS Navigator, EPIRB, DSC Terminal / Receiver, PA System, A.I.S. |
Safety
Fire Fighting | Foam/water monitor independent; Detroit 6V92 diesel drive fire pump with 600 m3/hr pump capacity. |
Fendering | Heavily fendered with non-marking rubber to prevent metal to hull contact when assisting subsurface vessels/objects and for submarine work under all conditions of pitch and roll. |